
| Period | WEEKLY RATE | DAILY RATE |
| 05/05 - 12/05 | 301,00 | 43,00 |
| 12/05 - 19/05 | 301,00 | 43,00 |
| 19/05 - 26/05 | 301,00 | 43,00 |
| 26/05 - 02/06 | 336,00 | 48,00 |
| 02/06 - 09/06 | 336,00 | 48,00 |
| 09/06 - 16/06 | 336,00 | 48,00 |
| 16/06 - 23/06 | 336,00 | 48,00 |
| 23/06 - 30/06 | 357,00 | 51,00 |
| 30/06 - 07/07 | 357,00 | 51,00 |
| 07/07 - 14/07 | 378,00 | 54,00 |
| 14/07 -21/07 | 378,00 | 54,00 |
| 21/07 - 28/07 | 378,00 | 54,00 |
| 28/07 - 04/08 | 336,00 | 48,00 |
| 04/08 - 11/08 | 476,00 | 68,00 |
| 11/08 - 18/08 | 476,00 | 68,00 |
| 18/08 - 25/08 | 476,00 | 68,00 |
| 25/08 - 01/09 | 357,00 | 51,00 |
| 01/09 - 08/09 | 336,00 | 48,00 |
| 08/09 - 15/09 | 336,00 | 48,00 |
| 15/09 - 22/09 | 336,00 | 48,00 |
WEEKLY RATE : The tariff includes weekly stay from saturday to saturday per PERSON with full pension and beverages at lunch
DAILY RATE: The includes overnight stay, breakfast buffet, lunch and dinner per PERSON
REDUCTIONS:
- € 3,00 per person in hb
- € 10,00 per person in bb
CHILDREN:
- Until two years free in a room with two adults
- 50% up to ten years in a room with two adults
- 20% 0 to 10 years in the same room with one adult
ADULTS:
- Third and fourth adult in a room: - 20%
EARLY BOOKING:
- Book before MARCH 2012 - 10%
- Book before APRIL 2012 -5%
SERVICES INCLUDED IN RATES:
SERVICES ON REQUEST NOT INCLUDED IN RATES:
INFO HOTEL: